Here is the itinerary for the ride. We will be eating the 2,938 mile elephant one bite at a time and taking a rest day about once a week.
Day | Start Location | State | Finish Location | State | Milage |
1 | San Diego | CA | Alpine | CA | 41.5 |
2 | Alpine | CA | Live Oak Springs | CA | 31.7 |
3 | Live Oak Springs | CA | Calexico | CA | 62.5 |
4 | Calexico | CA | Yuma | AZ | 63.8 |
5 | Yuma | AZ | Dateland | AZ | 70.2 |
6 | Dateland | AZ | Gila Bend | AZ | 52.1 |
7 | Gila Bend | AZ | Casa Grande | AZ | 77.9 |
8 | Casa Grande | AZ | Catalina | AZ | 70.1 |
9 | Catalina | AZ | Catalina | AZ | – |
10 | Catalina | AZ | E Tucson | AZ | 43.7 |
11 | E Tucson | AZ | Tombstone | AZ | 73.3 |
12 | Tombstone | AZ | Douglas | AZ | 49.9 |
13 | Douglas | AZ | Rodeo | AZ | 58.8 |
14 | Rodeo | AZ | Columbus | NM | 95.3 |
15 | Columbus | NM | Columbus | NM | – |
16 | Columbus | MN | El Paso | TX | 77.0 |
17 | El Paso | TX | Ft Hancock | TX | 57.2 |
18 | Ft Hancock | TX | Van Horn | TX | 72.3 |
19 | Van Horn | TX | Marfa | TX | 74.7 |
20 | Marfa | TX | Marathon | TX | 57.2 |
21 | Marathon | TX | Marathon | TX | – |
22 | Marathon | TX | Sanderson | TX | 54.6 |
23 | Sanderson | TX | Comstock | TX | 81.5 |
24 | Comstock | TX | Brackettville | TX | 72.7 |
25 | Bracketville | TX | Concan | TX | 74.0 |
26 | Concan | TX | Concan | TX | – |
27 | Concan | TX | Kerrville | TX | 71.5 |
28 | Kerrville | TX | Blanco | TX | 59.0 |
29 | Blanco | TX | Lockhart | TX | 62.0 |
30 | Lockhart | TX | La Grange | TX | 60.2 |
31 | LaGrange | TX | Mexican Hill Ranch | TX | 88.6 |
32 | Mexican Hill Ranch | TX | Mexican Hill Ranch | TX | – |
33 | Mexican Hill Ranch | TX | Shepherd | TX | 61.8 |
34 | Shepherd | TX | Silsbee | TX | 61.5 |
35 | Silsbee | TX | De RidderLA | LA | 72.5 |
36 | DeRidder | LA | Opelousas | LA | 91.1 |
37 | Opelousas | LA | St Francisville | LA | 66.6 |
38 | St Francisville | LA | Tour Loop | LA | 12.4 |
39 | St Francisville | LA | Franklinton | LA | 86.4 |
40 | Franklinton | LA | Poplarville | LA | 45.3 |
41 | Poplarville | LA | Ocean Springs | MS | 67.9 |
42 | Ocean Springs | MS | Dauphin Island | MS | 81.9 |
43 | Dauphin Island | MS | Dauphin Island | MS | – |
44 | Dauphin Isle | MS | Milton | AL | 85.4 |
45 | Milton | FL | DeFuniak Springs | FL | 54.5 |
46 | DeFuniak Springs | FL | Marianna | FL | 68.6 |
47 | Marianna | FL | Tallahassee | FL | 75.0 |
48 | Tallahassee | FL | Madison | FL | 47.8 |
49 | Madison | FL | High Springs | FL | 77.2 |
50 | Madison | FL | High Springs | FL | – |
51 | High Springs | FL | Palatka | FL | 85.2 |
52 | Palatka | FL | St Augustine | FL | 43.6 |
Total | 2,938.0 |
Tip: Enjoy the journey and don’t make it a race. Take a rest day about once a week.